Legal & General graduate schemes, internships & spring weeks — 2026
1 live Legal & General early-careers role right now, with deadlines read straight from Legal & General's own applicant tracking system, so the dates here are accurate the day you check. Set an alert and apply the day a new one opens.
| Firm | Role | Deadline | Scheme | Save | Status |
|---|---|---|---|---|---|
| Legal & General | DC Member Proposition Associate | Not listed | — | Open | |
| Legal & General | Data Analyst (SQL & Python) | Not listed | — | Closed | |
| Legal & General | Data Analyst (SQL & Python) | Not listed | — | Closed | |
| Legal & General | IT Service Analyst | Not listed | — | Closed | |
| Legal & General | Pre-Trade Monitoring Analyst (12 Month FTC) | Not listed | — | Closed | |
| Legal & General | Finance Analyst | Not listed | — | Closed | |
| Legal & General | Technology Risk and Control Analyst | Not listed | — | Closed | |
| Legal & General | Product Analyst | Not listed | — | Closed | |
| Legal & General | Distribution Data Analyst | Not listed | — | Closed | |
| Legal & General | Operational Excellence Analyst | Not listed | — | Closed | |
| Legal & General | Operational Excellence Analyst | Not listed | — | Closed | |
| Legal & General | Investor Disclosure & Reporting Analyst | Not listed | — | Closed | |
| Legal & General | Index Junior Analyst - Analytics and Technology | Not listed | — | Closed | |
| Legal & General | Actuarial Analyst - Collateral & Reinsurance Management | Not listed | — | Closed | |
| Legal & General | Pre-Trade Monitoring Analyst | Not listed | — | Closed | |
| Legal & General | Actuarial Analyst – Pension Risk Transfer Pricing | Not listed | — | Closed | |
| Legal & General | Investment Reporting Analyst | Not listed | — | Closed | |
| Legal & General | Fund and Product Operations Associate | Not listed | — | Closed | |
| Legal & General | Regulatory Reporting Analyst | Not listed | — | Closed | |
| Legal & General | Junior Discovery Analyst | Not listed | — | Closed |
Other roles20
- Legal & GeneralDC Member Proposition AssociateNot listedOpenLondon
- Legal & GeneralData Analyst (SQL & Python)Not listedClosedBrighton and Hove
- Legal & GeneralData Analyst (SQL & Python)Not listedClosedCardiff
- Legal & GeneralIT Service AnalystNot listedClosedCardiff
- Legal & GeneralPre-Trade Monitoring Analyst (12 Month FTC)Not listedClosedLondon
- Legal & GeneralFinance AnalystNot listedClosedCardiff
- Legal & GeneralTechnology Risk and Control AnalystNot listedClosedLondon
- Legal & GeneralProduct AnalystNot listedClosedBirmingham
- Legal & GeneralDistribution Data AnalystNot listedClosedLondon
- Legal & GeneralOperational Excellence AnalystNot listedClosedBrighton and Hove
- Legal & GeneralOperational Excellence AnalystNot listedClosedLondon
- Legal & GeneralInvestor Disclosure & Reporting AnalystNot listedClosedCardiff
- Legal & GeneralIndex Junior Analyst - Analytics and TechnologyNot listedClosedLondon
- Legal & GeneralActuarial Analyst - Collateral & Reinsurance ManagementNot listedClosedLondon
- Legal & GeneralPre-Trade Monitoring AnalystNot listedClosedLondon
- Legal & GeneralActuarial Analyst – Pension Risk Transfer PricingNot listedClosedLondon
- Legal & GeneralInvestment Reporting AnalystNot listedClosedLondon
- Legal & GeneralFund and Product Operations AssociateNot listedClosedLondon
- Legal & GeneralRegulatory Reporting AnalystNot listedClosedCardiff
- Legal & GeneralJunior Discovery AnalystNot listedClosedBrighton and Hove
Never miss a Legal & General deadline
Get the alert the moment Legal & General opens a new early-careers role, free.